Search Results
Matches 1 to 8 of 8 for Last Name equals OLIVER AND Tree equals All Family Connections
| Last Name, Given Name(s) |
Born |
Person ID | Tree | ||
| 1 | Oliver, Carrie Nelda | b. 1882 | , , NV, USA | I10571 | All Family Connections |
| 2 | Oliver, James Henry | b. 1870 | , Lincoln, TN, USA | I8260 | All Family Connections |
| 3 | Oliver, John H. | b. 1872 | , Lincoln, TN, USA | I8261 | All Family Connections |
| 4 | Oliver, John K. | b. 1846 | , , TN, USA | I8259 | All Family Connections |
| 5 | Oliver, Manton Marble | I15079 | All Family Connections | ||
| 6 | Oliver, Marion | b. 1878 | , , TN, USA | I8264 | All Family Connections |
| 7 | Oliver, William | b. 1874 | , , TN, USA | I8262 | All Family Connections |
| 8 | Oliver, Zollicopher | b. 15 Aug 1878 | , , TN, USA | I8263 | All Family Connections |


