Search Results
Matches 1 to 35 of 35 for Last Name equals ODOM AND Tree equals All Family Connections
| Last Name, Given Name(s) |
Born |
Person ID | Tree | ||
| 1 | Odom, Alice | b. Jun 1891 | , Graham, NC, USA | I5118 | All Family Connections |
| 2 | Odom, Allen | b. 15 Jul 1870 | , Union, GA, USA | I2279 | All Family Connections |
| 3 | Odom, Anna C. | b. 1849 | , , GA, USA | I20658 | All Family Connections |
| 4 | Odom, Archie | b. 5 Aug 1918 | I14972 | All Family Connections | |
| 5 | Odom, Bertha | b. 17 Mar 1901 | , Graham, NC, USA | I2280 | All Family Connections |
| 6 | Odom, Callie | b. Apr 1894 | , Graham, NC, USA | I5253 | All Family Connections |
| 7 | Odom, Dovvie | b. Feb 1896 | , Graham, NC, USA | I5254 | All Family Connections |
| 8 | Odom, Fannie | b. 1902 | , Graham, NC, USA | I5120 | All Family Connections |
| 9 | Odom, George | b. Jan 1823 | , , NC, USA | I5091 | All Family Connections |
| 10 | Odom, Harriet E. | b. 1867 | , , GA, USA | I5083 | All Family Connections |
| 11 | Odom, Herman Luther | I5262 | All Family Connections | ||
| 12 | Odom, Icy | b. 1908 | Yellow Creek, Cherokee, NC, USA | I14974 | All Family Connections |
| 13 | Odom, James | b. 1864 | , Union, GA, USA | I5093 | All Family Connections |
| 14 | Odom, James | b. Abt 1864 | , , GA, USA | I17308 | All Family Connections |
| 15 | Odom, James A. | b. 1904 | Yellow Creek, Cherokee, NC, USA | I14971 | All Family Connections |
| 16 | Odom, James M. | b. 1840 | , , GA, USA | I20657 | All Family Connections |
| 17 | Odom, John G. | b. Dec 1898 | , Graham, NC, USA | I5255 | All Family Connections |
| 18 | Odom, John Wesley | b. Apr 1882 | , Graham, NC, USA | I5115 | All Family Connections |
| 19 | Odom, Laura Josephine | b. Mar 1889 | , Graham, NC, USA | I5117 | All Family Connections |
| 20 | Odom, Lula | b. 1879 | , , GA, USA | I20662 | All Family Connections |
| 21 | Odom, Martha | b. Dec 1876 | , , GA, USA | I20645 | All Family Connections |
| 22 | Odom, Martha "Mattie" Belle | b. Nov 1884 | , Graham, NC, USA | I2276 | All Family Connections |
| 23 | Odom, Mary | b. 1874 | , , GA, USA | I20661 | All Family Connections |
| 24 | Odom, Modena F. | b. 1872 | , , GA, USA | I20660 | All Family Connections |
| 25 | Odom, Myra | I19822 | All Family Connections | ||
| 26 | Odom, Sadie | b. Jul 1894 | , Graham, NC, USA | I5119 | All Family Connections |
| 27 | Odom, Sarah S. | b. 1859 | , , GA, USA | I5082 | All Family Connections |
| 28 | Odom, Sarah S. | b. Jan 1900 | , Graham, NC, USA | I5256 | All Family Connections |
| 29 | Odom, Sophronia | b. Jan 1848 | , Union, GA, USA | I1069 | All Family Connections |
| 30 | Odom, Thomas J. | b. 1906 | Yellow Creek, Cherokee, NC, USA | I14973 | All Family Connections |
| 31 | Odom, Wiley Goodman | b. 15 Oct 1856 | , Union, GA, USA | I5078 | All Family Connections |
| 32 | Odom, William | b. 1835 | , , NC, USA | I5080 | All Family Connections |
| 33 | Odom, William H. | b. 1870 | , , GA, USA | I20659 | All Family Connections |
| 34 | Odom, William Harry | b. 12 Oct 1919 | , Richmond, NC, USA | I14234 | All Family Connections |
| 35 | Odom, William Parrott | b. 16 Apr 1887 | Murphy, Cherokee, NC, USA | I5116 | All Family Connections |


