Search Results
Matches 1 to 10 of 10 for Last Name equals OAKLEY AND Tree equals All Family Connections
| Last Name, Given Name(s) |
Born |
Person ID | Tree | ||
| 1 | Oakley, Aaron | b. 1837 | , Rockingham, NC, USA | I18213 | All Family Connections |
| 2 | Oakley, George W. | b. 1814 | , , VA, USA | I18214 | All Family Connections |
| 3 | Oakley, Henry | b. 1825 | , , VA, USA | I18211 | All Family Connections |
| 4 | Oakley, Judy | b. Abt 1795 | , , VA, USA | I5661 | All Family Connections |
| 5 | Oakley, Lucy E. | b. 1832 | , Rockingham, VA, USA | I5657 | All Family Connections |
| 6 | Oakley, Mary | b. 1823 | , , VA, USA | I18210 | All Family Connections |
| 7 | Oakley, Peter | b. Abt 1793 | , , VA, USA | I5660 | All Family Connections |
| 8 | Oakley, Thomas Sr | b. Abt 1760 | , , VA, USA | I5659 | All Family Connections |
| 9 | Oakley, Thomas Jr | b. 1791 | , , VA, USA | I5658 | All Family Connections |
| 10 | Oakley, Thomas | b. 1835 | , , VA, USA | I18212 | All Family Connections |


