, Todd, KY, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Mar 1832 | , Todd, KY, USA | I24385 | All Family Connections |
2 | ![]() | 17 Dec 1813 | , Todd, KY, USA | I24390 | All Family Connections |
3 | ![]() | 1819 | , Todd, KY, USA | I21443 | All Family Connections |
4 | ![]() | 1817 | , Todd, KY, USA | I8858 | All Family Connections |
5 | ![]() | 28 Dec 1854 | , Todd, KY, USA | I21447 | All Family Connections |
6 | ![]() | 3 Nov 1852 | , Todd, KY, USA | I21446 | All Family Connections |
7 | ![]() | 11 Jun 1851 | , Todd, KY, USA | I21450 | All Family Connections |
8 | ![]() | 14 Jul 1814 | , Todd, KY, USA | I8857 | All Family Connections |
9 | ![]() | 1809 | , Todd, KY, USA | I14364 | All Family Connections |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Sep 1827 | , Todd, KY, USA | I21444 | All Family Connections |
2 | ![]() | 11 Sep 1859 | , Todd, KY, USA | I24509 | All Family Connections |
3 | ![]() | 29 Jun 1851 | , Todd, KY, USA | I21450 | All Family Connections |
4 | ![]() | Mar 1855 | , Todd, KY, USA | I12798 | All Family Connections |
5 | ![]() | 8 Feb 1879 | , Todd, KY, USA | I12895 | All Family Connections |
6 | ![]() | Aft 1820 | , Todd, KY, USA | I12762 | All Family Connections |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Latham / Shelton | 4 May 1826 | , Todd, KY, USA | F4210 | All Family Connections |
2 | Luttrell / Crutchfield | 1850 | , Todd, KY, USA | F7652 | All Family Connections |