, Spotsylvania, VA, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Dec 1802 | , Spotsylvania, VA, USA | I16222 | All Family Connections |
2 | ![]() | Abt 1726 | , Spotsylvania, VA, USA | I24071 | All Family Connections |
3 | ![]() | Abt 1733 | , Spotsylvania, VA, USA | I18225 | All Family Connections |
4 | ![]() | 1710 | , Spotsylvania, VA, USA | I24490 | All Family Connections |
5 | ![]() | 13 Aug 1806 | , Spotsylvania, VA, USA | I7925 | All Family Connections |
6 | ![]() | 1700 | , Spotsylvania, VA, USA | I24489 | All Family Connections |
7 | ![]() | 1745 | , Spotsylvania, VA, USA | I12572 | All Family Connections |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Jul 1882 | , Spotsylvania, VA, USA | I16222 | All Family Connections |
2 | ![]() | 17 Jul 1858 | , Spotsylvania, VA, USA | I16223 | All Family Connections |
3 | ![]() | 15 Mar 1887 | , Spotsylvania, VA, USA | I7925 | All Family Connections |